Pixel Buds Pro 2 Specs
| Feature | Specs |
|---|---|
| Audio | |
| Driver | 11 mm dynamic speaker driver |
| Audio codecs | SBC, AAC, LC3 |
| Noise cancellation | Active Noise Cancellation (ANC) with Silent Seal |
| Transparency mode | Yes |
| Connectivity | |
| Bluetooth | 5.4 with LE Audio and Super Wideband |
| Google pairing | Fast Pair |
| Multipoint connectivity | Yes |
| Sensors | |
| Earbud sensors | IR proximity sensor, motion-detecting accelerometers, gyroscopes, capacitive touch sensors |
| Microphone | |
| Microphones per earbud | 3 |
| Wind reduction | Yes |
| Battery | |
| Earbuds with ANC | Up to 8 hours listening time |
| Earbuds without ANC | Up to 12 hours listening time |
| Charging case with ANC | Up to 30 hours total listening time |
| Charging case without ANC | Up to 48 hours total listening time |
| Quick charge | 5 minutes charge for 1.5 hours listening time (without ANC) |
| Charging | |
| Charging case | USB-C charging, Qi-certified wireless charging |
| Processor | |
| Chip | Google Tensor A1 |
| Water resistance | |
| Earbuds | IPX4 |
| Charging case | IPX2 |
| Other features | |
| Voice assistant | Google Assistant |
| Touch controls | Tap and swipe controls for music, calls, and voice assistant |
| In-ear detection | Automatically pauses/plays audio when earbuds are removed/inserted |
| Find My Device support | Yes |
| Dimensions and weight | |
| Earbuds | 22.74 x 23.08 x 17.03 mm (with medium ear tips) |
| Charging case | 25 x 49.9 x 63.3 mm |
| Earbud weight | 4.7 g each |
| Charging case weight (with earbuds) | 65.0 g |
| Colors | |
| Earbuds | Porcelain, Sky Blue, Carbon, Jade |
| Charging case | Matches earbud color |
| Price | |
| MSRP | $229 |

Comments
Post a Comment